Salat/Prayer/Namaz Times for Leeds for May 2012

"for such prayers are enjoined on believers at stated times" - Surat An-Nisa 4/103
 

Date Day Fajr Jammat Shuroq Dhuhr Jammat Asr Jammat Maghrib Jammat Isha Jammat
Tue  04:01  04:30 05:29  13:04  13:30 17:09  18:00 20:39  20:44 22:06 22:15
Wed  04:00  04:30 05:27  13:04  13:30 17:10  18:00 20:40  20:45 22:07 22:15
Thu  03:58  04:30 05:25  13:04  13:30 17:11  18:00 20:42  20:47 22:08 22:15
Fri  03:57  04:30 05:23  13:04  13:30 17:12  18:00 20:44  20:49 22:09 22:15
Sat  03:56  04:30 05:21  13:03  13:30 17:12  18:00 20:46  20:51 22:11 22:15
Sun  03:54  04:15 05:20  13:03  13:30 17:13  18:00 20:47  20:52 22:12 21:02
Mon  03:53  04:15 05:18  13:03  13:30 17:14  18:00 20:49  20:54 22:13 21:04
Tue  03:52  04:15 05:16  13:03  13:30 17:15  18:00 20:51  20:56 22:14 21:06
Wed  03:50  04:15 05:14  13:03  13:30 17:15  18:00 20:53  20:58 22:15 21:08
10  Thu  03:49  04:15 05:12  13:03  13:30 17:16  18:00 20:55  21:00 22:16 21:10
11  Fri  03:48  04:15 05:10  13:03  13:30 17:17  18:00 20:56  21:01 22:18 21:11
12  Sat  03:47  04:15 05:09  13:03  13:30 17:17  18:00 20:58  21:03 22:19 21:13
13  Sun  03:46  04:00 05:07  13:03  13:30 17:18  18:00 21:00  21:05 - 21:15
14  Mon  03:45  04:00 05:05  13:03  13:30 17:19  18:00 21:01  21:06 - 21:16
15  Tue  03:43  04:00 05:03  13:03  13:30 17:19  18:00 21:03  21:08 - 21:18
16  Wed  03:42  04:00 05:02  13:03  13:30 17:20  18:00 21:05  21:10 - 21:20
17  Thu  03:41  04:00 05:00  13:03  13:30 17:21  18:00 21:06  21:11 - 21:21
18  Fri  03:40  04:00 04:59  13:03  13:30 17:21  18:00 21:08  21:13 - 21:23
19  Sat  03:39  04:00 04:57  13:03  13:30 17:22  18:00 21:10  21:15 - 21:25
20  Sun  03:38  04:00 04:56  13:03  13:30 17:22  18:00 21:11  21:16 - 21:26
21  Mon  03:37  04:00 04:54  13:03  13:30 17:23  18:00 21:13  21:18 - 21:28
22  Tue  03:36  04:00 04:53  13:04  13:30 17:24  18:00 21:14  21:19 - 21:29
23  Wed  03:36  04:00 04:52  13:04  13:30 17:24  18:00 21:16  21:21 - 21:31
24  Thu  03:35  04:00 04:50  13:04  13:30 17:25  18:00 21:17  21:22 - 21:32
25  Fri  03:34  04:00 04:49  13:04  13:30 17:25  18:00 21:19  21:24 - 21:34
26  Sat  03:33  04:00 04:48  13:04  13:30 17:26  18:00 21:20  21:25 - 21:35
27  Sun  03:32  04:00 04:47  13:04  13:30 17:27  18:00 21:21  21:26 - 21:36
28  Mon  03:32  04:00 04:46  13:04  13:30 17:27  18:00 21:23  21:28 - 21:38
29  Tue  03:31  04:00 04:44  13:04  13:30 17:28  18:00 21:24  21:29 - 21:39
30  Wed  03:30  04:00 04:43  13:04  13:30 17:28  18:00 21:25  21:30 - 21:40
31  Thu  03:30  04:00 04:42  13:05  13:30 17:29  18:00 21:27  21:32 - 21:42
January - February - March - April - May - June - July - August - September - October - November - December

Notes:

Calculation Method: Fajr = 11.5 degrees & Isha = 11.5 degrees | Leeds - Latitude: 53.8000, Longitude: -1.5833

Between the 13th May & 31st July the signs with which we recognise Isha and Fajr times will vanish.

Muslims may pray Isha at any time after Maghrib prayer until 12:40AM which is the last proper Isha time.

As for Fajr for the aforementioned period, it should not be prayed before 1:24AM, which is the earliest proper Fajr time. This times above for Fajr are an estimate solely for the purpose of giving a jamaat time.